The biggest percentage of fruit produced on Soleil farms is citrus. These are exported to markets in Europe, Asia, Japan, the Middle-East, Far East and Russia. The group employs 370 permanent employees and provides an additional 500 seasonal employees with jobs. Soleil Group’s citrus brands are renowned for delivering top quality fruit that surpass consumer expectations year after year. The favorable climate conditions enable is to produce citrus with well balances sugar levels.
Please find the overview of our citrus farms below, as well as more information on the various listed farms.
Overview
Soleil Sitrus Hectares: Citrus: Total area in hectares by age of tree.
Please note that information on some of our farms are not listed below.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - | - |
Eureka | - | - | - | 50,4 | - | - | - | - | - | - | 50,4 | 7% |
Star Ruby | 31,4 | - | 22,6 | - | - | - | - | 4,2 | 15,2 | 120,4 | 193,8 | 26% |
Marsh | - | - | - | 2,4 | - | 5,7 | - | - | - | 26,9 | 35,0 | 5% |
Flamingo | - | - | - | - | - | - | 4,4 | 6,0 | 6,7 | - | 17,2 | 2% |
Delta | - | - | - | - | - | - | - | - | - | 53,7 | 53,7 | 7% |
Turkey | - | - | - | - | - | - | - | - | - | 19,3 | 19,3 | 3% |
Midknight | 97,9 | 14,4 | 14,1 | 20,3 | - | 3,4 | - | - | 20,7 | 9,9 | 180,7 | 24% |
Valencia Late | 21,3 | - | 2,8 | 10,7 | 3,9 | - | - | - | - | 29,0 | 67,7 | 9% |
Carra Carra | - | - | 3,0 | 7,8 | - | - | - | - | - | - | 10,9 | 1% |
Soft Citrus / Clemenules | - | 41,4 | - | 2,4 | - | - | 2,9 | - | - | - | 46,7 | 6% |
Jackson | - | - | - | - | - | - | 1,6 | - | - | - | 1,6 | 0% |
Mclean | - | 5,3 | - | 2,3 | - | - | - | 5,1 | - | 5,6 | 18,3 | 2% |
Navels | - | - | 34,1 | 15,7 | - | - | - | - | - | - | 49,8 | 7% |
Ha | 150,5 | 61,1 | 76,7 | 112,1 | 3,9 | 9,2 | 8,9 | 15,3 | 42,6 | 264,7 | 744,9 | |
% | 20% | 8% | 10% | 15% | 1% | 1% | 1% | 2% | 6% | 36% | 744,9 |
Bergrivier Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | 7,75 | 11,58 | - | - | - | - | - | - | - | - | 19,33 |
Marsh | - | - | - | - | - | - | - | - | - | - | - |
Flamingo | - | - | - | - | - | - | - | - | - | - | - |
Delta | - | - | - | - | - | - | - | - | - | - | - |
Turkey | - | - | - | - | - | - | - | - | - | - | - |
Midknights | 46,86 | - | - | - | - | - | - | - | - | - | 46,86 |
Valencia Late | - | - | - | - | - | - | - | - | - | ||
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | - | - | - | - |
Soleil Seedless | - | - | - | - | - | - | - | - | - | - | - |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | 54,61 | 11,58 | - | - | - | - | - | - | - | - | 66,19 |
% | 82,50% | 17,50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Bergsig Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | - | - | - | - | - | - | - | - | - | 13,57 | 13,57 |
Marsh | - | - | - | - | - | - | - | - | - | 6,18 | 6,18 |
Flamingo | - | - | - | - | - | - | - | - | - | - | - |
Delta | - | - | - | - | - | - | - | - | - | 2,89 | 2,89 |
Turkey | - | - | - | - | - | - | - | - | - | 3,96 | 3,96 |
Midknights | 1,58 | - | - | - | - | - | - | - | - | 11,50 | 13,08 |
Valencia Late | - | - | - | - | - | - | - | - | - | - | - |
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | - | - | - | - |
Soleil Seedless | - | - | - | - | - | - | - | - | - | - | - |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | 1,58 | - | - | - | - | - | - | - | - | 38,11 | 39,69 |
% | 3,98% | - | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96,02% | 100% |
Bergvlei Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | - | - | - | - | - | - | - | - | - | 13,34 | 13,34 |
Marsh | - | - | - | - | - | - | - | - | - | - | - |
Flamingo | - | - | - | - | - | - | - | - | - | 7,44 | 7,44 |
Delta | - | - | - | - | - | - | - | - | - | 11,21 | 11,21 |
Turkey | - | - | - | - | - | - | - | - | - | - | - |
Midknights | - | - | - | - | 2,34 | - | - | - | - | 10,16 | 12,50 |
Valencia Late | - | - | - | - | 4,51 | 3,91 | - | - | - | - | 8,42 |
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | 2,86 | - | - | 2,86 |
Soleil Seedless | 5,16 | - | - | - | - | - | - | - | - | - | 5,16 |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | 5,28 | - | - | 2,34 | - | - | - | 2,05 | 2,16 | - | 11,83 |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | 10,44 | - | - | 2,34 | 6,85 | 3,91 | - | 4,91 | 2,16 | 42,15 | 72,76 |
% | 14,35% | 0% | 0% | 3,22% | 9,42% | 5,37% | 0% | 6,74% | 2,97% | 57,93% | 100% |
Bergplaas Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | - | - | - | - | - | - | - | - | - | 21,91 | 21,91 |
Marsh | - | - | - | - | - | - | - | - | - | - |
|
Flamingo | - | - | - | - | - | - | - | 4,03 | - | - | 4,03 |
Delta | - | - | - | - | - | - | - | - | - | - | - |
Turkey | - | - | - | - | - | - | - | - | - | - | - |
Midknights | 16,1 | 6,80 | - | - | - | - | - | - | - | - | 22,90 |
Valencia Late | - | - | - | - | - | - | - | - | - | - | - |
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | - | - | - | - |
Soleil Seedless | - | - | - | - | - | - | - | - | - | - | - |
Jacksons | 5,73 | - | - | - | - | - | - | 1,56 | - | - | 7,29 |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | 21,83 | 6,80 | - | - | - | - | - | 5,59 | - | 21,91 | 56,13 |
% | 38,90% | 12,11% | 0% | 0% | 0% | 0% | 0% | 9,96% | 0% | 39,03% | 100% |
GSE Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | - | - | - | - | - | - | - | - | - | 14,27 | 14,27 |
Marsh | - | - | - | - | - | - | - | - | 10,93 | 10,93 |
|
Flamingo | - | - | - | - | - | 6,04 | - | - | - | - | 6,04 |
Delta | - | - | - | - | - | - | - | - | - | 22,36 | 22,36 |
Turkey | - | - | - | - | - | - | - | - | - | 10,48 | 10,48 |
Midknights | - | - | - | - | - | - | - | - | - | - | - |
Valencia Late | - | - | - | - | - | - | - | - | - | 10,30 | 10,30 |
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | - | - | - | - |
Soleil Seedless | - | - | - | - | - | - | - | - | - | - | - |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | - | - | - | - | - | 6,04 | - | 6,0 | - | 68,34 | 74,38 |
% | 0% | 0% | 0% | 0% | 0% | 8,12% | 8% | 0% | 0% | 91,88% | 100% |
Bosbok Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | 38,75 | - | - | - | - | - | 38,75 |
Star Ruby | - | 24,01 | - | - | - | - | - | - | - | 17,04 | 41,05 |
Marsh | - | - | - | - | - | - | - | - | - | - |
|
Flamingo | - | - | - | - | - | - | - | - | - | - | - |
Delta | - | - | - | - | - | - | - | - | - | 12,10 | 12,10 |
Turkey | - | - | - | - | - | - | - | - | - | - | - |
Midknights | 15,34 | 26,86 | - | - | - | - | - | - | - | - | 42,20 |
Valencia Late | - | 21,33 | - | - | - | - | - | - | - | 24,42 | 45,75 |
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | - | - | - | - |
Soleil Seedless | - | - | - | - | - | - | - | - | - | - | - |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | 15,34 | 72,20 | - | - | 38,75 | - | - | - | - | 53,55 | 179,84 |
% | 8,53% | 40,15% | 0% | 0% | 21,55% | 0% | 0% | 0% | 0% | 29,78% | 100% |
Chester Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | - | - | - | - | - | - | - | - | - | 8,97 | 8,97 |
Marsh | - | - | - | - | - | - | - | - | - | - |
|
Flamingo | - | - | - | - | - | - | - | - | - | - | - |
Delta | - | - | - | - | - | - | - | - | - | - | - |
Turkey | - | - | - | - | - | - | - | - | - | - | - |
Midknights | - | - | - | - | - | - | - | - | - | 7,29 | 7,29 |
Valencia Late | - | - | - | - | - | - | - | - | - | - | - |
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | - | - | - | - |
Soleil Seedless | - | - | - | - | - | - | - | - | - | - | - |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | - | - | - | - | - | - | - | - | - | 16,26 | 16,26 |
% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100,00% | 100,00% |
Bergvallei Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | - | - | - | - | - | - | - | - | - | - | - |
Marsh | - | - | - | - | - | - | - | - | - | - |
|
Flamingo | - | - | - | - | - | - | - | - | - | - | - |
Delta | - | - | - | - | - | - | - | - | - | - | - |
Turkey | - | - | - | - | - | - | - | - | - | - | - |
Midknights | - | - | - | - | - | - | - | - | - | - | - |
Valencia Late | - | - | - | - | - | - | - | - | - | - | - |
Carra Carra | 32,435 | - | - | 10,85 | - | - | - | - | - | - | 43,287 |
Soft Citrus / Valleygold | - | 16,979 | - | - | - | - | - | - | - | - | 16,979 |
Witkrans | - | - | - | 16,497 | 16,486 | - | - | - | - | - | 32,983 |
Soleil Seedless | - | - | - | - | - | - | - | - | - | - | - |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | 23,12 | - | - | - | - | - | - | - | 23,116 |
Ha | 32,44 | 16,98 | 23,12 | 27,35 | 16,49 | - | - | - | - | - | 116,37 |
% | 27,87% | 14,59% | 19,87% | 23,50% | 14,17% | 0% | 0% | 0% | 0% | 0% | 100% |
Blyderus Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | - | - | - | - | - | - | - | - | - | - | - |
Marsh | - | - | - | - | - | - | - | - | - | - |
|
Flamingo | - | - | - | - | - | - | - | - | - | - | - |
Delta | - | - | - | - | - | - | - | - | - | - | - |
Turkey | - | - | - | - | - | - | - | - | - | - | - |
Midknights | - | 4,70 | 4,61 | - | 18,02 | - | - | - | - | - | 27,34 |
Valencia Late | - | - | - | - | - | - | - | - | - | - | - |
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | - | - | - | - |
Soleil Seedless | - | - | 5,73 | - | - | - | - | - | - | - | 5,73 |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | - | 4,70 | 10,35 | - | 18,02 | - | - | - | - | - | 33,07 |
% | 0% | 14,22% | 31,29% | 0% | 54,49% | 0% | 0% | 0% | 0% | 0% | 100% |
Maimela Farm
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | - |
Eureka | - | - | - | - | - | - | - | - | - | - | - |
Star Ruby | - | - | - | - | - | - | - | - | - | - | - |
Marsh | - | - | - | - | - | - | - | - | - | - |
|
Flamingo | - | - | - | - | - | - | - | - | - | - | - |
Delta | - | - | - | - | - | - | - | - | - | - | - |
Turkey | - | - | - | - | - | - | - | - | - | - | - |
Midknights | - | - | 3,47 | - | - | - | - | - | - | - | 3,47 |
Valencia Late | - | - | - | - | - | - | - | - | - | - | - |
Carra Carra | - | - | - | - | - | - | - | - | - | - | - |
Soft Citrus / Valleygold | - | - | - | - | - | - | - | - | - | - | - |
Soleil Seedless | - | - | - | - | - | - | - | - | - | - | - |
Jacksons | - | - | - | - | - | - | - | - | - | - | - |
Mclean | - | - | - | - | - | - | - | - | - | - | - |
Navels | - | - | - | - | - | - | - | - | - | - | - |
Ha | - | - | 3,472 | - | - | - | - | - | - | - | 3,472 |
% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Crimson Creek
Total Area in Hectares by Age of Tree.
TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
Roral Dawn | - | - | - | - | - | - | - | - | - | 1,6688 |
Early Sweet | - | - | - | - | - | - | - | - | - | 0,2352 |
Sweetheart | - | - | 0,62 | - | - | - | - | - | 0,112 | |
Cashmere | - | - | - | - | - | - | - | 2,4304 | - | - |
Lapin | - | - | - | - | - | - | - | - | - | 1,3216 |
Stella | - | - | - | - | - | - | - | - | - | 0,0896 |
Santina | - | 0,89 | - | - | - | - | - | - | - | - |
Bing | - | - | - | - | - | - | - | - | - | 0,112 |
Ha | - | 0,89 | 0,62 | - | - | - | - | 2,43 | - | 3,54 |